Trading Fee
Types | Fees | Charged By |
---|---|---|
Commission | 0.03% of the trading amount, minimum HKD 3 | Long Bridge HK Limited |
Platform Fee | ||
Fixed | HKD 15 / order | Long Bridge HK Limited |
Tiered | Monthly Volume(orders) | |
1~5 | HKD 30 / order | Long Bridge HK Limited |
6~15 | HKD 15 / order | Long Bridge HK Limited |
16~50 | HKD 10 / order | Long Bridge HK Limited |
51~3000 | HKD 5 / order | Long Bridge HK Limited |
over 3001 | HKD 3 / order | Long Bridge HK Limited |
CCASS Fee | 0.002% × amount of executed trade, minimum HKD 2, maximum HKD 100 | HKSCC |
Stamp Duty | 0.13% * Trade Value Min. 0.01 HKD | HK Govt |
Trading Fee | 0.00565% * Trade Value Min. 0.01 HKD | HKEX |
Transaction Levy | 0.0027% * Trade Value Min. 0.01 HKD | SFC |
FRC Transaction Levy | 0.00015% * Trade Value Min. 0.01 HKD | Financial Reporting Council |
Tiered Platform Fee Notes
- You will only be charged once for the same order even if it includes multiple transactions;
- Monthly Volume (shares): It is accumulated on a calendar month basis and is reset and recalculated on the first trading day of each month or after your charging package is changed.
- The fixed rate is selected by default for stock trading after the completion of account opening. You can contact your account manager or customer service for consultation;
- Valid orders before your cancellation will be settled and charged according to the trading day. The transactions on the same trading day are regarded as one order, and the transactions on different trading days are regarded as different orders for charging;
- Example: Currency-HKD
- Suppose there are 60 transactions of HK stocks in a month:1) According to the fixed rate, the platform fee is 60*15=900;2) According to the tiered rate, the platform fee is 5*30+(15-5)*15+(50-15)*10+(60-50)*5=700;
- Pass-through fees are calculated based on "transaction amounts closed" in charge items (each order may be divided into multiple transactions). The table is for reference only, and actual charges may differ from the table.
Margin Fee
Types | Fees | Charged By |
---|---|---|
HKD Interest | Annual Interest Rate: 6.5% | Long Bridge HK Limited |
- Margin interest rates may be adjusted periodically to reflect the change in interest rate environment;Subject to change without any prior notice.
- Margin days are calculated on a daily basis. When the cash balance of the account is negative, interest will be accrued (Interest will be charged on overnight negative balance; however, no interest will be charged if repayment is made during the day);
- Interest is collected at the end of the month. If the account has arrears after the interest is deducted in the current month, the arrears will be included in the next month's margin amount;
- Interest calculation formula: margin amount × 6.5% × actual margin days ÷ 365, minimum HKD 0.01.
IPO Subscription Fee
Types | Fees | Charged By |
---|---|---|
Ordinary Subscription Service Fee | HKD 49 | Long Bridge HK Limited |
Margin Subscription Service Fee | HKD 99 | Long Bridge HK Limited |
Winning Lot Fee | 1.0085% of the amount of the winning lot | SFC HKEX Brokerage firm |
- The annual interest rate of IPO subscription bank margin will be adjusted according to the market capital situation at the time of listing of each stock;
- The winning lot fee is collected by the SFC, HKEX and the brokerage firm, and is only charged when the IPO lot is awarded.
Pre-IPO Market Pricing
Types | Fees | Charged By |
---|---|---|
Commission | 0.03% × total trading amount, minimum HKD 3 per trade | Long Bridge HK Limited |
Platform Fee | HKD 15 per trade | Long Bridge HK Limited |
CCASS Fee | 0.002% × amount of executed trade, minimum HKD 2, maximum HKD 100 | HKSCC |
Stamp Duty | 0.13% * Trade Value Min. 0.01 HKD | HK Govt |
Trading Fee | 0.00565% * Trade Value Min. 0.01 HKD | HKEX |
Transaction Levy | 0.0027% * Trade Value Min. 0.01 HKD | SFC |
FRC Transaction Levy | 0.00015% * Trade Value Min. 0.01 HKD | Financial Reporting Council |
- Grey market trading fees have nothing to do with the charging scheme and commissions for ordinary Hong Kong stock trading; that is, such fees must be charged normally according to the above grey market trading fee schedule.
Asset Management Service Fee
Types | Fees | Charged By |
---|---|---|
Deposit Funds | Free of charge | Long Bridge HK Limited |
Withdraw Funds | Free of charge | Long Bridge HK Limited |
Transfer In Stocks | Free of charge | Long Bridge HK Limited |
Transfer Out Stocks | HKD 500 per stock each time | Long Bridge HK Limited |
Currency Exchange | Based on Long Bridge's comprehensive exchange rate quotations | Long Bridge HK Limited |
- There is service fee by the bank for withdrawal of fund to oversea banks;
- The bank might charge a handling fee when transferring funds across banks. (Including remitting, receiving and intermediary banks).
Other fees
Types | Long Bridge Fees | Exchange fees |
---|---|---|
Cash Dividend Collection Fee | 0.2% of the total cash dividend amount, minimum HKD 30 | HKD 1.5 per lot |
Equity Interest Collection Fee | HKD 1 per lot, minimum HKD 30, maximum HKD 2,000 | HKD 1.5 per lot |
Bonus Share Collection Fee | HK 1 per lot, minimum HKD 30 | HKD 1.5 per lot |
Corporate Action Handling Fee | HK 1 per lot, minimum HKD 30 | charged according to actual conditions |
Rights, Warrants & CBBCs Processing Fee | HK 1 per lot, minimum HKD 30 | HKD 0.8 per lot |
Withdraw Physical Scrip | HKD 1.5 per lot, minimum HKD 500, maximum HKD 1000 | HKD 3.5 per lot |
Mailing/Stamping Of Account Daily Or Monthly Statements | HKD 50/copy + postage | |
Dividend Recovery | The minimum charge per order is HKD 1000 (payable regardless of whether the recovery is successful). If recovery is successful, a service fee, at 10% of the relevant dividend, plus a transfer processing fee (if applicable) will be charged | |
Request For Account Opening Certificate/Account Documents | Please contact for more information | |
Request for certificate of assets | HKD 200/copy + postage | |
Apply to HKSCC For Re-Issue Of Documents Or Other Matters | Please contact for more information | |
Annual General Meeting | Attend or authorize a third party to attend a general meeting of shareholders (maximum 1 person), or entrust Long Bridge HK Limited to vote, for an 'administrative fee' of HKD 50 per application |
- For the above services, stocks less than 1 lot will be counted as 1 lot;
- Longbridge will charge two types of fees on behalf of the stock exchange for Hong Kong stocks that generate cash dividends:
① Registration and transfer fee: HKD 1.5 per lot; quantities less than 1 lot are deemed as 1 lot (calculated based on the quantity of new stocks gained by the client between the stock's previous registration date and the current registration date. If no new stocks are added, this fee will not be charged);
② Dividend service fee: 0.2% of the total cash dividends, with a minimum of HKD 30. The exceptions are: - If the dividend payout balance is less than or equal to 0 after the registration and transfer fee is charged, no dividend service fee will be charged;
- If the dividend payout balance is greater than 0 after the registration and transfer fee is charged, and cash dividends do not exceed HKD 30, the full amount of the actual dividend payout will be deducted.